Summer 2027 cycle
Quant internship tracker 2027
Which quant trading firms, hedge funds and bank quant teams are taking summer 2027 internship applications, when the rest usually open, and where to apply. Last checked 24 September 2026.
38
firms open now
5
no posting yet
43
firms tracked
Showing 62 of 62 programmes
| Firm | Region | Status | Opened / usually opens | Deadline | Roles | Links |
|---|---|---|---|---|---|---|
| Akuna Capital For 2027 the trading internship is replaced by Sneak Peek Weeks. | US | Open | Jul 2026 | Not published | Software Engineer, Quant Developer, Quantitative Researcher, Platform Engineer | |
| AQR Capital Management Greenwich only. | US | Open | May 2026 | Not published | Research Summer Analyst, Engineering Summer Analyst, Trading Summer Analyst, PhD ML Research Summer Associate | |
| Balyasny Asset Management Seen on job aggregators; confirm on Balyasny's careers site. | UK/Europe | Open | Aug 2026 | Not published | Quantitative Researcher – Quantitative Strategies, Quantitative Researcher – Risk | |
| Barclays London offers only an off-cycle quant finance internship. | US | Open | Aug 2026 | Not published | Quantitative Finance (Associate) | |
| Belvedere Trading | US | Open | Aug 2026 | Not published | Quantitative Trader, Software Engineer | |
| Brevan Howard | UK/Europe | Open | Sep 2026 | Rolling | Trading, Systematic Trading, AI & Quantitative Analyst | |
| Brevan Howard | US | Open | Sep 2026 | Rolling | Trading, Systematic Trading, AI & Quantitative Analyst, Systematic Trading Technology (SWE) | |
| Bridgewater Associates Investment Associate internship; no quant or software intern posting. | US | Open | Jan 2026 | Not published | Investment Associate | |
| Chicago Trading Company The campus page says applications open in early autumn. | UK/Europe | Open | Early autumn | Not published | Quantitative Trader | |
| Chicago Trading Company The campus page says applications open in early autumn. | US | Open | Early autumn | Not published | Quantitative Trader, Software Engineer | |
| Citadel & Citadel Securities Citadel and Citadel Securities share one student portal; opening dates are not published. | UK/Europe | Open | Not published | Not published | Quantitative Research Analyst (BS/MS, PhD), Quantitative Trading (Citadel Securities), Software Engineer, QR Engineer (PhD) | |
| Citadel & Citadel Securities Citadel and Citadel Securities share one student portal; opening dates are not published. | US | Open | Not published | Not published | Quantitative Trader, Quantitative Research Analyst, Software Engineer, QR PhD / ML Researcher PhD | |
| D.E. Shaw Reviews on a rolling basis and advises applying before the end of 2026. No London quant internship posted. | US | Open | Not published | Rolling | Quantitative Analyst (incl. PhD), Software Developer (incl. PhD), Proprietary Trading, Systems Engineering | |
| DRW | UK/Europe | Open | Jul 2026 | Not published | Quantitative Trading Analyst, Quantitative Researcher, Software Developer, FPGA | |
| DRW | US | Open | Jul 2026 | Not published | Quantitative Trading Analyst, Quantitative Researcher, Software Developer | |
| Five Rings New York only. | US | Open | Jul 2026 | Not published | Quantitative Trader, Software Developer, Quantitative Researcher (PhD) | |
| Flow Traders The New York quant trading internship is live; no European summer internship is listed yet. | US | Open | Jul 2026 | Not published | Quantitative Trading | |
| G-Research The Summer Research Programme runs 21 June to 27 August 2027 in London. | UK/Europe | Open | Not published | Not published | Quantitative Research (Summer Research Programme), Machine Learning / NLP / Data Science streams, Software Engineering | |
| Goldman Sachs Strats summer analyst applications opened on 15 August 2026 in EMEA and the Americas. Some sources report a 20 September EMEA deadline, so check before applying. | UK/Europe | Open | Aug 2026 | Rolling | Core Quantitative Strats, IB Quantitative Strats, FICC & Equities Quantitative Strats | |
| Goldman Sachs Strats summer analyst applications opened on 15 August 2026 in EMEA and the Americas. Some sources report a 20 September EMEA deadline, so check before applying. | US | Open | Aug 2026 | Rolling | Core Quantitative Strats, IB Quantitative Strats, FICC & Equities Quantitative Strats, AWM Quantitative Strats | |
| GSA Capital Also runs a Women in Trading & Technology Insight Programme in London. | UK/Europe | Open | Not published | Not published | Quantitative Researcher, Software Developer | |
| Hudson River Trading One Algorithm Development posting covers London, New York and Singapore. | UK/Europe | Open | Jul 2026 | Not published | Algorithm Development (Quant Research & Trading), Software Engineering (C++/Python), Data Scientist | |
| Hudson River Trading One Algorithm Development posting covers London, New York and Singapore. | US | Open | Jul 2026 | Not published | Algorithm Development (incl. PhD), Software Engineering, Data Scientist | |
| IMC Trading European internships are in Amsterdam; there are no London intern postings. | UK/Europe | Open | Jul 2026 | Not published | Quantitative Trader, Trader, Software Engineer, ML Research | |
| IMC Trading European internships are in Amsterdam; there are no London intern postings. | US | Open | Jul 2026 | Not published | Quantitative Trader, Software Engineer, Quantitative Researcher (BS/MS, PhD) | |
| J.P. Morgan London's summer quant research role is in Asset Management; Markets QR in London is off-cycle. | UK/Europe | Open | Sep 2026 | Rolling | Quantitative Research – Asset Management (summer), Quantitative Research – Markets/Risk (off-cycle only) | |
| J.P. Morgan London's summer quant research role is in Asset Management; Markets QR in London is off-cycle. | US | Open | Aug 2026 | Rolling | Quantitative Research – Markets (Analyst/Associate), Quantitative Research – Asset Management, Quantitative Research – Risk & Treasury | |
| Jane Street New York roles went live in July 2026 and London in August. | UK/Europe | Open | Aug 2026 | Not published | Quantitative Trader, Quantitative Researcher, Software Engineer | |
| Jane Street New York roles went live in July 2026 and London in August. | US | Open | Jul 2026 | Not published | Quantitative Trader, Quantitative Researcher, Software Engineer | |
| Jump Trading | UK/Europe | Open | Jul 2026 | Not published | Quantitative Trader, Quantitative Researcher, Software Engineer | |
| Jump Trading | US | Open | Jul 2026 | Not published | Quantitative Trader, Quantitative Researcher (UG/MS, PhD), Software Engineer | |
| Man Group | UK/Europe | Open | Sep 2026 | Not published | Quant Researcher, Technology | |
| Marshall Wace US postings are technology only. | UK/Europe | Open | Jul 2026 | Rolling | Quant Researcher (MSc/PhD), Technology | |
| Marshall Wace US postings are technology only. | US | Open | Not published | Not published | Technology | |
| Maven Securities London deadline: 21 October 2026. | UK/Europe | Open | Sep 2026 | 21 Oct 2026 | Trader, Software Developer, Quant Trader (6-month) | |
| Maven Securities London deadline: 21 October 2026. | US | Open | Aug 2026 | Not published | Trader | |
| Millennium | UK/Europe | Open | Jul 2026 | Not published | Quantitative Researcher, Quantitative Developer, Applied AI Engineer | |
| Millennium | US | Open | Jul 2026 | Not published | Quantitative Researcher, Quantitative Developer | |
| Morgan Stanley US Strats roles are summer associate (graduate) positions; London has only an off-cycle quant internship. | US | Open | Not published | Not published | Fixed Income Strats (Summer Associate), Institutional Equity Strats (Summer Associate), IB/GCM Strats (Summer Associate) | |
| Old Mission Only software engineering is posted so far. | US | Open | Jul 2026 | Not published | Software Engineer | |
| Optiver European trading and research internships are in Amsterdam; London is software only. | UK/Europe | Open | Aug 2026 | Not published | Quantitative Trader (Amsterdam), Quantitative Researcher (Amsterdam), Software Engineer (London, Amsterdam) | |
| Optiver European trading and research internships are in Amsterdam; London is software only. | US | Open | Jul 2026 | Not published | Quantitative Intern (trading), Quantitative Researcher (PhD), Software Engineer | |
| PDT Partners Only software and systems engineering are posted so far. | US | Open | Jul 2026 | Not published | Software Engineering, Systems Engineering | |
| Point72 / Cubist | US | Open | Not published | Not published | Quantitative Researcher, Cubist Quantitative Researcher | |
| Qube Research & Technologies (QRT) No US roles; European roles are reviewed on a rolling basis. | UK/Europe | Open | Sep 2026 | Rolling | Quantitative Research & Trading, Software Engineering & Quant Development | |
| Radix Trading One C++ internship posting; no quant research internship. | US | Open | Not published | Not published | Quantitative Technologist (C++) | |
| Schonfeld | UK/Europe | Open | Sep 2026 | Not published | DMFI Quant Researcher, DMFI Quant Developer | |
| Schonfeld | US | Open | Sep 2026 | Not published | PhD Quantitative Researcher, Software Engineer, Data Science | |
| Squarepoint Capital The quant researcher internship is a year-round posting. | UK/Europe | Open | Not published | Not published | Software Developer, Quant Researcher | |
| Susquehanna (SIG) Europe reviews on a rolling basis. The US undergraduate quant trading internship was not yet posted on 24 September. | UK/Europe | Open | Not published | Rolling | Quantitative Trading, Quantitative Systematic Trading, Quantitative Research, Quantitative Software Developer | |
| Susquehanna (SIG) Europe reviews on a rolling basis. The US undergraduate quant trading internship was not yet posted on 24 September. | US | Open | Not published | Not published | Quantitative Research (Master's/PhD), Quantitative Systematic Trading (Master's/PhD), Quantitative Software Developer, Trading Systems Engineer | |
| Tower Research Capital | UK/Europe | Open | Sep 2026 | Not published | Quantitative Trader / Quantitative Researcher | |
| Tower Research Capital | US | Open | Jul 2026 | Not published | Quantitative Trader / Researcher, Quantitative Developer | |
| Two Sigma New York only for summer 2027. | US | Open | Not published | Not published | Quantitative Researcher, Software Engineer, AI Research Scientist | |
| Virtu Financial European internships are in Dublin. | UK/Europe | Open | Jul 2026 | Not published | Quantitative Trader (Dublin), Quantitative Researcher (Dublin), Software Engineer (Dublin), Technical / Client Support (London) | |
| Virtu Financial European internships are in Dublin. | US | Open | Jul 2026 | Not published | Quantitative Trader, Software Engineer, Quantitative Researcher (UG, PhD) | |
| Capital Fund Management (CFM) No quant internship posted yet. | UK/Europe | No posting found | Not published | Not published | — | |
| Flow Traders The New York quant trading internship is live; no European summer internship is listed yet. | UK/Europe | No posting found | Not published | Not published | — | |
| Headlands Technologies No internship postings yet. | US | No posting found | Not published | Not published | — | |
| PEAK6 No 2027 posting yet; the Trading Experience for Women+ programme usually opens in July. | US | No posting found | July (women+ programme) | Not published | — | |
| Wolverine Trading No summer 2027 internship posted yet. | US | No posting found | Not published | Not published | — | |
| XTX Markets No summer 2027 internship posted; only a year-round AI research internship in New York. | UK/Europe | No posting found | Not published | Not published | — |
Status comes from each firm's own job postings where we could find them, and from the firm's previous cycle otherwise. Firms change dates every year and can close postings early, so confirm on the careers page before you rely on a date. Quantt is not affiliated with any firm listed.
First-year and insight programmes
Short programmes for students who are too early for a full internship. Several feed directly into the summer internship pipeline.
Citadel & Citadel Securities: Discover Citadel
Dates not published.
Programme page ↗Hudson River Trading: Women in Trading and Technology Internship (WiTTI)
Winter 2027, New York. Posted September 2026.
Programme page ↗IMC Trading: Chess Academy (Europe)
2027. Expressions of interest opened September 2026.
Programme page ↗Susquehanna (SIG): Discovery Program: Quant Trading & QSD
New York. A pathway to summer 2028 internships.
Programme page ↗Five Rings: LINK Software Development Intensive
2027, New York. Posted August 2026.
Programme page ↗Akuna Capital: Trading Sneak Peek Weeks
2027, Chicago. Expressions of interest open.
Programme page ↗Virtu Financial: Women's Winternship
Winter, New York and Dublin.
Programme page ↗Point72 / Cubist: Cubist Quant Academy: Developers
2027.
Programme page ↗PEAK6: Trading Experience for Women+
Nine weeks, June to August, Chicago.
Programme page ↗GSA Capital: Women in Trading & Technology Insight Programme
2027, London.
Programme page ↗
Prepare before the online assessment arrives
At most of these firms an online assessment follows within days of applying, so it pays to be ready before you submit.
Mental maths trainer →
Timed arithmetic drills like the OA
Optiver 80-in-8 practice →
80 questions in 8 minutes
Quant interview questions →
Probability, brainteasers, markets
Quant internships guide →
Timeline, pay and conversion rates
Graduate pay index →
What 62 firms pay graduates
Quant firms directory →
Profiles of 116 employers
How we build this tracker
For each firm we look for a live summer 2027 internship posting on the firm's own careers site or its applicant tracking system. When a posting is live, the firm is marked open and the link goes straight to it. When we cannot find one, we show when the firm opened in previous cycles so you know when to start checking.
The limits: firms rarely publish deadlines, many close postings once interview slots fill, and a posting can disappear between our checks. Treat "No posting found" as "check again soon", not as a sign the firm has no programme. We track UK/Europe and US programmes only. If you spot something out of date, tell us and we will fix it.
Share or link to this tracker
Careers services, student societies and newsletters are welcome to link to or cite this page. We update it through the 2027 recruiting cycle.
Quantt (2026). Quant Internship Tracker: Summer 2027. https://www.quantt.co.uk/quant-internship-trackerFrequently asked questions
When do quant internship applications open for summer 2027?
Most large quant trading firms and hedge funds open summer 2027 applications between July and September 2026, roughly a year before the internship starts. As of 24 September 2026, 38 of the 43 firms in this tracker have applications open.
Which quant firms are accepting 2027 internship applications now?
As of 24 September 2026: Jane Street, Citadel & Citadel Securities, Optiver, Hudson River Trading, Jump Trading, Two Sigma, D.E. Shaw, IMC Trading and 30 more. Check each firm's careers page before applying, as postings can close without notice.
Do quant firms review internship applications on a rolling basis?
Many do. 7 firms in this tracker state or are widely reported to review applications as they arrive, which means interview slots fill up before any formal deadline. Applying in the first few weeks after a posting opens gives you the best odds.
Is it too late to apply for a 2027 quant internship?
Not usually in September or October. Most offers go out between late October and December, and some firms keep hiring into the new year, especially in Europe. Firms marked "No posting found" may still open later in the cycle.
What should I prepare before applying?
Expect an online assessment within days of applying: mental arithmetic, probability and, for software roles, coding tests. Practise mental maths daily and work through probability questions before you submit, because the assessment often arrives quickly.